+6 today
since last month
live from Alpha Vantage
since last month
✓ Normal
since last month
VIX Volatility Monitor
30-day CBOE VIX — live from FRED · red line = alert threshold (28)
Sector Performance
1-month % · live from Alpha Vantage SECTOR API
Sector Breakdown — Live Alpha Vantage Data
Real-time, 1D, 1M, 3M, YTD performance by US sector (proxy for GCC correlations)
Fetching...
| Sector | Real-Time | 1 Day | 1 Month | 3 Month | YTD | Signal |
|---|---|---|---|---|---|---|
| Information Technology | +1.20% | +1.20% | +4.80% | +12.30% | +18.40% | Bullish |
| Financials | +0.60% | +0.60% | +2.10% | +5.60% | +8.90% | Neutral |
| Energy | -0.90% | -0.90% | -3.20% | -1.40% | +3.10% | Bearish |
| Real Estate | +0.80% | +0.80% | +3.40% | +7.80% | +11.20% | Bullish |
| Health Care | +0.30% | +0.30% | +1.80% | +4.20% | +6.70% | Neutral |
| Industrials | -0.40% | -0.40% | -1.10% | +2.30% | +4.50% | Neutral |
| Consumer Discretionary | +0.70% | +0.70% | +2.90% | +8.10% | +13.60% | Neutral |
| Utilities | +0.20% | +0.20% | +0.90% | +1.80% | +2.40% | Neutral |
AI Signal Feed
Correlated signals from Alpha Vantage, FRED & Tadawul
| Signal | Source | Type | Direction | Priority | Confidence | Time |
|---|---|---|---|---|---|---|
Oil price decline likely impacts logistics sector | FRED + Alpha Vantage | Macro | Bearish | High | 92% | 09:14 |
SAR/USD peg stability confirmed — low FX risk | Alpha Vantage FX | FX | Neutral | Low | 98% | 09:02 |
GCC banking sector NPL ratio improving QoQ | Reuters | Equity | Bullish | Medium | 84% | 08:47 |
US Fed hold likely — positive for EM bonds | FRED Rate Monitor | Fixed Income | Bullish | High | 88% | 08:30 |
TASI up 0.8% — breadth positive | Tadawul | Equity | Bullish | Medium | 79% | 08:15 |
Brent crude -2.3% — energy sector review needed | Alpha Vantage | Commodity | Bearish | High | 91% | 07:58 |
© 2026IOTA AI. All Rights Reserved. Made byJaffar Meeran