+4.1% YTD
since last month
+0.08 QoQ
since last month
+4 pts
since last month
Portfolio Allocation
Current weight by asset class
GCC Equities
38%
Fixed Income
24%
Real Estate
18%
Private Equity
12%
Cash & MM
8%
Scenario Simulation
AI stress-test: portfolio vs benchmark across macro scenarios
Sector Exposure & AI Recommendations
Rebalancing signals from Monte Carlo + Bayesian optimiser
| Sector | Weight | 1M Return | 3M Return | Risk | ESG | AI Signal |
|---|---|---|---|---|---|---|
| GCC Banking | 18.2% | +2.4% | +8.1% | Medium | 74 | Hold |
| Saudi Energy | 15.6% | -1.2% | +3.4% | Medium | 61 | Hold |
| NEOM & Real Estate | 12.4% | +4.1% | +12.3% | Low | 82 | Increase |
| Telecom & Tech | 10.8% | +1.8% | +6.7% | Low | 79 | Increase |
| Healthcare | 8.2% | +0.4% | +2.1% | Low | 86 | Hold |
| Industrials | 7.4% | -2.1% | -0.8% | High | 58 | Reduce |
| Consumer Staples | 6.1% | +1.1% | +4.5% | Low | 77 | Hold |
© 2026IOTA AI. All Rights Reserved. Made byJaffar Meeran