Startup Funding
Deal pipeline · capital stack framework · funding instrument guide · data integrations
GCC + Global
since last month
Excl. passed
since last month
Across active deals
since last month
Active review
since last month
| Company | Stage | Sector | Instrument | Round (SAR M) | Pre-$ Val | ARR (SAR M) | LTV:CAC | Score | DD Items | Source | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
🇸🇦 Fatura Saudi Arabia · 2020 | Series A | B2B Payments SaaS | Equity (VC) | 25 | 120M | 22 | 4.1× | 8 / 10 | 3/4 | Crunchbase | Due Diligence |
🇸🇦 Stoqe Saudi Arabia · 2022 | Seed | E-commerce Enablement | Convertible Note | 12 | 48M | 6 | 3.4× | 7 / 10 | 1/4 | MAGNiTT | Pipeline |
🇦🇪 CartFlow UAE · 2019 | Series A | Recommerce Platform | Venture Debt | 35 | 210M | 48 | 5.2× | 8.7 / 10 | 4/4 | Referral | Term Sheet |
🇸🇦 MintRoute Saudi Arabia · 2021 | Seed | Digital Gifting & Vouchers | Revenue-Based | 8 | 40M | 11 | 3.8× | 7.3 / 10 | 3/4 | MAGNiTT | Due Diligence |
🇸🇦 Rewaa Saudi Arabia · 2018 | Series A | POS & ERP SaaS | Equity (VC) | 30 | 160M | 28 | 4.5× | 8.3 / 10 | 0/4 | Crunchbase | Pipeline |
🇧🇭 NaqodPay Bahrain · 2024 | Pre-Seed | FinTech / Payments | Angel / F&F | 3 | 12M | Pre-rev | — | 5.3 / 10 | 1/4 | Referral | Passed |
🇦🇪 LojixGCC UAE · 2017 | Series B | Logistics SaaS | Growth Capital | 60 | 420M | 88 | 6.8× | 9 / 10 | 4/4 | Internal | Term Sheet |
🇪🇬 Edves Egypt · 2020 | Seed | EdTech SaaS | Equity (VC) | 7 | 28M | 4 | 2.8× | 6.7 / 10 | 3/4 | Y Combinator | Watch |
🇦🇪 Ajar UAE · 2019 | Series A | PropTech SaaS | Revenue-Based | 20 | 95M | 15 | 3.9× | 7.3 / 10 | 3/4 | MAGNiTT | Due Diligence |
🇸🇦 CloudHR Saudi Arabia · 2022 | Seed | HRTech SaaS | Convertible Note | 10 | 42M | 8 | 4.2× | 7.7 / 10 | 2/4 | Crunchbase | Pipeline |
Due Diligence Capture Checklist
All fields required before a deal advances from Pipeline → Due Diligence → Term Sheet
Company Profile
Company name, website, country
Founded year, team size
Sector / sub-sector
One-liner description
Data source (Crunchbase, MAGNiTT, YC)
Financial Metrics
ARR / MRR (SAR M)
MoM MRR Growth %
Gross margin %
Burn rate (SAR M/month)
Cash runway (months)
Unit Economics
LTV:CAC ratio (target ≥3×)
Net Revenue Retention (NRR)
Monthly churn % (target ≤2%)
CAC payback period
Average contract value (ACV)
Funding Details
Instrument type
Round size sought (SAR M)
Pre-money valuation
Dilution % (if equity)
IOTA target allocation
Co-investors identified
Assessment Scores
Team score (1–10)
Market opportunity score (1–10)
PMF / traction score (1–10)
Competitive moat score (1–10)
Execution risk score (1–10)
DD Documents
Business plan received ✓/✗
Financial model reviewed ✓/✗
Cap table verified ✓/✗
Legal structure reviewed ✓/✗
Technical / IP review ✓/✗
Reference checks ✓/✗
© 2026IOTA AI. All Rights Reserved. Made byJaffar Meeran