+4 today
since last month
+1 vs yesterday
since last month
100% cleared
since last month
Risk Score Trend
30-day composite & AML risk — threshold at 40
Compliance Framework
Regulatory adherence — SAMA, CMA, FATF
Saudi Central Bank (SAMA)
96%
CMA Saudi Arabia
94%
FATF AML Standards
91%
Basel III Capital Ratios
78%
IFRS 9 Reporting
98%
Flagged Transactions
AI-detected anomalies — graph analytics + behavioural AI
| Tx ID | Entity | Amount | Type | Flag Reason | Severity | Status |
|---|---|---|---|---|---|---|
| TXN-2026-4821 | Unknown Entity Ltd | SAR 4.2M | Wire Transfer | AML Anomaly | High | Under Review |
| TXN-2026-4799 | Gulf Trading Co. | SAR 1.8M | FX Conversion | Structuring Pattern | Medium | Escalated |
| TXN-2026-4751 | Internal Transfer | SAR 12.5M | Book Transfer | Policy Breach | High | Resolved |
| TXN-2026-4710 | Riyadh Real Estate LLC | SAR 890K | Payment | Sanctions Check | Low | Cleared |
| TXN-2026-4698 | Al-Noor Trading | SAR 2.1M | Wire Transfer | Unusual Pattern | Medium | Under Review |
© 2026IOTA AI. All Rights Reserved. Made byJaffar Meeran